PowerSuit Elite 3-Piece Set
PowerSuit Elite 3-Piece Set - Complete Size Chart
👔 Fishbone Crop Top
📐 Metric Measurements (Centimeters)
| Size | Waist (cm) | Bust (cm) | Length (cm) |
|---|---|---|---|
| S | 62-70 | 68-86 | 35 |
| M | 66-74 | 72-90 | 36 |
| L | 70-78 | 76-94 | 37 |
📏 Imperial Measurements (Inches)
| Size | Waist (inches) | Bust (inches) | Length (inches) |
|---|---|---|---|
| S | 24.4"-27.6" | 26.8"-33.9" | 13.8" |
| M | 26.0"-29.1" | 28.3"-35.4" | 14.2" |
| L | 27.6"-30.7" | 29.9"-37.0" | 14.6" |
👖 High-Waist Wide Leg Pants
📐 Metric Measurements (Centimeters)
| Size | Waist (cm) | Hip (cm) | Pants Length (cm) | Thigh (cm) |
|---|---|---|---|---|
| S | 66 | 119 | 105 | 74 |
| M | 70 | 123 | 107 | 76 |
| L | 74 | 127 | 109 | 78 |
📏 Imperial Measurements (Inches)
| Size | Waist (inches) | Hip (inches) | Pants Length (inches) | Thigh (inches) |
|---|---|---|---|---|
| S | 26.0" | 46.9" | 41.3" | 29.1" |
| M | 27.6" | 48.4" | 42.1" | 29.9" |
| L | 29.1" | 50.0" | 42.9" | 30.7" |
🧥 Notched Collar Blazer
📐 Metric Measurements (Centimeters)
| Size | Bust (cm) | Bottom Width (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|
| S | 120 | 84 | 58 | 62 | 59 |
| M | 124 | 88 | 60 | 64 | 60 |
| L | 128 | 92 | 62 | 66 | 61 |
📏 Imperial Measurements (Inches)
| Size | Bust (inches) | Bottom Width (inches) | Shoulder (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|---|---|
| S | 47.2" | 33.1" | 22.8" | 24.4" | 23.2" |
| M | 48.8" | 34.6" | 23.6" | 25.2" | 23.6" |
| L | 50.4" | 36.2" | 24.4" | 26.0" | 24.0" |
💡 PowerSuit Elite 3-Piece Set Sizing Tips
• All measurements are taken flat and may vary by ±1-2cm
• High-stretch fabric - allows for comfortable movement
• Crop top features flexible waist and bust measurements
• High-waist pants designed to sit at natural waistline
• Blazer has structured fit - consider sizing up for layering
• Each piece can be worn separately for maximum versatility

