Summit Knit Performance Polo - Size Chart
Summit Knit Performance Polo - Size Chart
Metric Measurements (Centimeters)
Size | Bust (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
---|---|---|---|---|
S | 92 | 64 | 41 | 20 |
M | 96 | 66 | 42 | 21 |
L | 100 | 68 | 43 | 22 |
XL | 104 | 70 | 44 | 23 |
2XL | 108 | 72 | 45 | 24 |
3XL | 112 | 74 | 46 | 25 |
4XL | 116 | 76 | 47 | 26 |
Imperial Measurements (Inches)
Size | Bust (inches) | Length (inches) | Shoulder (inches) | Sleeve (inches) |
---|---|---|---|---|
S | 36.2" | 25.2" | 16.1" | 7.9" |
M | 37.8" | 26.0" | 16.5" | 8.3" |
L | 39.4" | 26.8" | 16.9" | 8.7" |
XL | 40.9" | 27.6" | 17.3" | 9.1" |
2XL | 42.5" | 28.3" | 17.7" | 9.4" |
3XL | 44.1" | 29.1" | 18.1" | 9.8" |
4XL | 45.7" | 29.9" | 18.5" | 10.2" |
Summit Knit Performance Polo Sizing Guide
• All measurements are taken flat and may vary by ±1-2cm
• Performance knit fabric - provides natural stretch and comfort
• Tailored fit - structured without being restrictive
• True to size - order your regular polo size
• Available in sizes S through 4XL for all body types
• Between sizes? Size up for a more relaxed fit