StratosFlex Polo Size Chart
๐ Metric Measurements (Centimeters)
| Size | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| Small | 44.5 | 104 | 69 | 22 |
| Medium | 46 | 108 | 71 | 22.5 |
| Large | 47.8 | 113 | 73 | 23 |
| X-Large | 49.6 | 118 | 75 | 23.5 |
| XX-Large | 51.4 | 123 | 77 | 24 |
๐ Imperial Measurements (Inches)
| Size | Shoulder (inches) | Chest (inches) | Length (inches) | Sleeve Length (inches) |
|---|---|---|---|---|
| Small | 17.5" | 40.9" | 27.2" | 8.7" |
| Medium | 18.1" | 42.5" | 28.0" | 8.9" |
| Large | 18.8" | 44.5" | 28.7" | 9.1" |
| X-Large | 19.5" | 46.5" | 29.5" | 9.3" |
| XX-Large | 20.2" | 48.4" | 30.3" | 9.4" |
๐ก StratosFlex Polo Sizing Tips
โข All measurements are taken flat and may vary by ยฑ1-2cm
โข Athletic fit - tailored without being restrictive
โข Performance fabric provides natural stretch for comfort
โข For a more relaxed fit, consider sizing up
โข Moisture-wicking technology maintains shape after washing

